LOCATION HERMSDORF
LOCATIONGEOLOGYMININGPROCESSINGCHRONICLE
| 1540 | First marble mining |
| 1647 | Construction of the first official lime kiln |
| 1809 | Marble mining in the Fiscal Quarry, Blue Quarry and Walther Quarry |
| 1827 | Construction of the shaft kiln |
| 1839 | Drainage gallery to the Fiscal Quarry and Walther Quarry |
| 1842 | Construction of kiln 1 |
| 1856 | Construction of kiln 2 |
| 1870 | Reconstruction of the shaft kiln to a "Ruedersdorf kiln" |

Marble kilns at the Fiscal Quarry
| 1880 | Beginning of underground mining in the Fiscal Quarry |
| 1890 | Sinking of the first shaft in the Fiscal Quarry |
| 1891 | Shut-down of the Walther Quarry |
| 1923 | Reconstruction of 3 marble kilns. Construction of an additional ring kiln |

Marble mining with the help of simplest tools
| 1925 | Beginning of the underground mining underneath the Walther Quarry |
| 1926 | Driving of a haulage tunnel |
| 1927 | Construction of a terrazzo plant |
| 1934 | Construction of a cement mill |
| 1952 | Development of the 2nd and 4th level connected by blind shafts |

Underground miner drills a hole for blasting the marble
| 1965 | Shut-down of the ring kiln |
| 1986 | Shut-down of the last kiln |
| 1990 | Affiliation to Erzgebirgische Kalkwerke GmbH with the main department in Oberscheibe under administration of the National Privatization Agency in Berlin |
| 1992 | Affiliation to GEOMIN - Erzgebirgische Kalkwerke GmbH with its main department in Lengefeld |
| 1992 | Set up of new production facility for fillers with the world wide most modern and advanced optical classification device |
| 1994 | Market launch of the new filler product range called "Saxolith®" |
| 1996 | Completion of the new decline serving as main mine entrance |
| 2000 | Development and installation of a production facility for gravels offered as "Saxorund" |
| 2002 | Demolition of old facilities. Redevelopment of the area |
| 2004 | Upgrade of the magnetic separators and roller mill |
| 2005 | Development of unexplored parts of the deposit outside the central mining area |
