LOCATION HAMMERUNTERWIESENTHAL
LOCATIONGEOLOGYMININGCHRONICLE
| 1741 | First documentary proof of a kiln in Hammerunterwiesenthal |
| 1869 | Construction of the 170 m long "Tiefer Stolln" ("Deep Gallery") at the "Fiskalischer Bruch" ("Fiscal Quarry"; quarry I) |
| 1874 | Marble haulage by a single-track train |
| 1881 | Attainment of the 2nd level as deepest point of the "Schmutzler Quarry" |
| 1887 | Construction of a kiln for the "Schmutzler Quarry" |
| 1890 | Sale of the marble mine "Schmutzler" to Eduard Böhme. Construction of a second kiln |
| 1892 | Construction of a drainage gallery |
| 1900 | Marble mining in a quarry and transport via the Deep Gallery. 6 kilns are in production |

Marble mining in a quarry with the help of simplest tools
| 1903 | Death of Eduard Böhme. Acquisition of the company by his wife |
| 1906 | Replacement of the horse capstan by an electrically powered haulage machine in Böhme's Quarry |
| 1920 | Purchase of Böhme's mine by the landowner Hermann Böhme |
| 1923 | Haulage by engine in the Fiscal Quarry |
| 1927 | Stipulation about the construction of a 10 m wide safety pillar towards the street to Neudorf |
| 1930 | Cessation of mining in quarry I. Marble is mined exclusively underground. |
| 1938 | Acquisition of the mine by the government and connection to the Fiscal Quarry |
| 1940 | Completion of a gallery between quarry I and Böhme's Quarry |

Miners and kiln workers of Hammerunterwiesenthal
| 1941 | New mine engine |
| 1943 | Exploitation of quarry III from quarry II via the "Deep Gallery". Connection of Schreiter's Block with quarry I by a haulage gallery. Beginning of mining in Schreiter's Block to the north of the haulage gallery |
| 1948 | Installation of quarry III |
| 1952 | Beginning of underground mining in Böhme's quarry. Beginning of mining in Schreiter's Block to the south of the haulage gallery |

Old mine area with marble kilns and dumps
| 1954 | Shut-down of mining in the north of Schreiter's Block |
| 1957 | Shut-down of quarry mining in Böhme's Quarry |
| 1961 | Shut-down of mining in the south of Schreiter's Block |
| 1964 | Shut-down of mining at 2nd level |
| 1972 | Shut-down of mining at 3rd level |
| 1984 | Collapse between 2nd and 3rd level |
| 1986 | Collapse of the SW-slope of Böhme's Quarry |
| 1991 | Last attempt of mining Schreiter's Block to the south of the haulage gallery. Cessation of works because of insufficient marble quality |
| 1993 | Shut-down of decline driving and of the drive to the Schlösselweg Block. Cessation of mining at the 5th level. |
| 1998 | Collapse between 3rd and 4th level |
| 2000 | Surface collapse at the SW-slope of Böhme's Quarry |
| 2005 | Beginning of safe-keeping works in Böhme's Block |
| 2008 | Relocation of State Road 266 near quarry I. Rebuilding and restoration of the former marble work I |
| 2009 | The decline reaches level 5. Construction of the refilling facility |
