LOCATION LENGEFELD
LOCATIONGEOLOGYMININGPROCESSINGCHRONICLE
| 1529 | First mention of mining the deposit Lengefeld on a feoff letter. Mining on the basis of lease contracts or as fiscal plant under supervision of the Royal Saxonian Forest Departments |
| 1567 | Existence of 1 quarry and 2 kilns founded on documents |
| 1585 | Mining concession to the Italian sculptor and architect Nossini by the Elector of Saxony |
| 1827 | First map of the marble quarry Lengefeld by mine surveyor Steeger |
| 1863 | Sinking of the first shaft |
| 1899 | Beginning of sinking shaft 2, completion 1904, start-up 1909 |
| 1914 | Shut-down of shaft 1 |
| 1919 | Assigning of the mine to the Treasury of Saxony, which established a "Department of National Lime Works" in 1920 |
| 1925 | Beginning of underground mining |
| 1927 | Assigning of the mine under the "Department of National Lime and Stone Works" in Dresden |
| 1945 | Storage of a part of the inventory of the Painting Gallery of Dresden in the mine chambers of the 2nd level |
| 1968 | Beginning of the development of the New Block |
| 1972 | Beginning of sinking shaft 3 in the "New Block" as ventilation shaft |
| 1975 | Stop of the burnt lime production |

Left: Marble quarry of the Old Block. Marble kilns in the background. Top right: The Fiscal Marble Works of Lengefeld. Bottom right: Construction of shaft 3 next to the administration building.
| 1990 | Affiliation to Erzgebirgische Kalkwerke GmbH with the main department in Oberscheibe under administration of the National Privatization Agency in Berlin |
| 1990 | Decommissioning of shaft 2, start-up of shaft 3 |
| 1992 | Affiliation to GEOMIN - Erzgebirgische Kalkwerke GmbH with its main department in Lengefeld |
| 1993 | Refitting the equipment of the mine to LHD technology |
| 1994 | Start-up of the new production plant for fine sand with "Saxocarb" and "Saxogran" |
| 1997 | Upgrading of fine sand production. Sinking of a new ventilation shaft |
| 1998 | Begin of mining in the Deep Block |
| 1999 | Start-up of a new mixing plant |
| 2000 | Start-up of underground-pre-sieving at the 6th level |
| 2001 | Automation of the shaft hoisting equipment |
| 2004 | Refitting of the processing plant with roller mills |
| 2007 | Mining development reaches the Lößnitz Block |
| 2009 | Start-up of a new extender plant by GEOMIN Industriemineralien GmbH & Co. KG |
